BluestarLinux 6.11.1

bslx-6.11.1-1-2024.10.01-x86_64 has been released and is available for download. We were told that the new kernel would provide some performance improvements for Intel and AMD products as well as networking. So far I have noticed that overall performance has been noticeably better. Networking is definitely faster. Official announcement Download BluestarLinux
Other releases
Number Codename Date
5.18.14 2022-07-25 00:00:00
5.19.1 2022-08-14 00:00:00
5.19.4 2022-08-27 00:00:00
5.19.7 2022-09-07 00:00:00
5.19.11 2022-09-27 00:00:00
6.0.7 2022-11-07 00:00:00
6.0.9 2022-11-18 00:00:00
6.0.10 2022-11-27 00:00:00
6.1.1 2022-12-24 00:00:00
6.1.2 2023-01-03 00:00:00
6.1.5 2023-01-13 00:00:00
6.1.7 2023-01-21 00:00:00
6.1.9 2023-02-06 00:00:00
6.1.12 2023-02-19 00:00:00
6.2.1 2023-03-02 00:00:00
6.2.5 2023-03-12 00:00:00
6.2.7 2023-03-20 00:00:00
6.2.10 2023-04-12 00:00:00
6.2.12 2023-04-22 00:00:00
6.2.13 2023-05-01 00:00:00
6.3.3 2023-05-22 00:00:00
6.3.5 2023-06-02 00:00:00
6.3.6 2023-06-11 00:00:00
6.3.9 2023-06-25 00:00:00
6.4.1 2023-07-05 00:00:00
6.4.3 2023-07-19 00:00:00
6.5.6 2023-10-10 00:00:00
6.5.7 2023-10-21 00:00:00
6.6.3 2023-11-30 00:00:00
6.6.6 2023-12-15 00:00:00
6.6.7 2023-12-22 00:00:00
6.6.8 2023-12-29 00:00:00
6.6.9 2024-01-06 00:00:00
6.6.10 2024-01-14 10:15:00
6.7.1 2024-01-26 00:00:00
6.7.2 2024-02-01 00:00:00
6.7.4 2024-02-10 00:00:00
6.7.4 2024-02-13 00:00:00
6.7.5 2024-02-19 00:00:00
6.7.6 2024-02-26 00:00:00
6.7.8 2024-03-05 00:00:00
6.9.7 2024-07-08 00:00:00
6.9.8 2024-07-13 00:00:00
6.9.9 2024-07-15 00:00:00
6.9.10 2024-07-21 00:00:00
6.10.0 2024-07-30 00:00:00
6.10.3 2024-08-07 00:00:00
6.10.4 2024-08-14 00:00:00
6.10.5 2024-08-16 00:00:00
6.10.6 2024-08-26 00:00:00
6.10.7 2024-08-31 00:00:00
6.10.8 2024-09-04 00:00:00
6.10.9 2024-09-12 00:00:00
6.10.10 2024-09-16 00:00:00
6.11.1 2024-10-03 00:00:00
6.11.3 2024-10-13 00:00:00
Reviews

Add a review

Your name and email
Please provide a name.
Please provide a valid email.
Your review
Please provide a review.

ADVERTISING