Other releases
Number | Codename | Date |
---|---|---|
2.2r4 | Potato | 2001-11-11 00:00:00 |
0.91 | 1994-01-01 00:00:00 | |
0.93R5 | 1995-03-01 00:00:00 | |
0.93R6 | 1995-10-26 00:00:00 | |
1.1 | Buzz | 1996-06-17 00:00:00 |
1.2 | Rex | 1996-12-12 00:00:00 |
1.3 | Bo | 1997-07-02 00:00:00 |
2.0 | Hamm | 1998-07-24 00:00:00 |
2.1 | Slink | 1999-03-09 00:00:00 |
2.2 | Potato | 2000-08-15 00:00:00 |
3.0 | Woody | 2002-07-19 00:00:00 |
3.1 | Sarge | 2005-06-06 00:00:00 |
4.0 | Etch | 2007-04-08 00:00:00 |
5.0 | Lenny | 2009-02-14 00:00:00 |
6.0 | Squeeze | 2011-02-06 00:00:00 |
7 | Wheezy | 2013-05-04 00:00:00 |
8 | Jessie | 2015-04-25 00:00:00 |
9 | Stretch | 2017-06-17 00:00:00 |
10 | Buster | 2019-07-06 00:00:00 |
11 | Bullseye | 2021-08-14 00:00:00 |
11.5 | Bullseye | 2022-09-10 00:00:00 |
11.6 | Bullseye | 2022-12-17 00:00:00 |
11.7 | Bullseye | 2023-04-29 00:00:00 |
12 | Bookworm | 2023-06-10 00:00:00 |
12.2 | 2023-10-07 00:00:00 | |
11.8 | 2023-10-09 00:00:00 | |
12.5 | 2024-02-10 00:00:00 | |
11.10 | 2024-06-29 00:00:00 | |
12.6 | 2024-07-01 00:00:00 | |
11.11 | 2024-09-01 00:00:00 | |
12.7 | 2024-09-01 00:00:00 |
Reviews
Add a review
Your name and email
Please provide a name.
Please provide a valid email.
Your review
Please provide a review.